Doc's Tis The Only
"Only"
D.O.B. January 27, 2007
Pedigree
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
|
CH Doc's Holiday R-N-R (sire) |
CH Motif’s Doc Takes A Chance ROM* NA | CH Motif’s Chance For Justice | CH Flashpoint’s Justice For All ROM* |
| Polser’s Trace Of Rudy | |||
| Emerald’s Lady Justice De Motif | CH Flashpoint’s Justice For All ROM* | ||
| Beacon’s Flying First Class | |||
| CH Doc Knocks Her Socks Off ROM* | Doc’s Lil Rockin Rolly Lover (9 pts.) | CH Maximillian’s Latin Lover | |
| Dale’s Little Livewire Molly | |||
| CH PBN’s Paying Off Doc | CH Maximillian’s Rambunctious Brat | ||
| PBN’s Justamere Simon Eyes ROM* | |||
|
CH Doc's Country Tis Of Oui (dam) |
Am. Can. CH Victor Victorious CD ROM* | CH Beacon’s Bestin To-Be By Sabe | CH Do-Go George Buddy Of Rudy |
| CH Beacon’s Bestin Tiny Darling | |||
| BISS CH WC's Victoria’s Secret Of Oui | BISS CH Oui’s Hi Step N Coca Cola Cowboy CD ROM* | ||
| WC’s Jet Set Jezebelle Of Oui | |||
| CH Doc's Suzy Q ROM | CH Motif’s Doc Takes A Chance NA, ROM | CH Motif’s Chance For Justice | |
| Emerald’s Lady Justice De Motif | |||
| CH PBN’s Doc Delivered Me Too | CH Maximillian’s Rambunctious Brat | ||
| PBN’s Justamere Simon Eyes ( ROM eligible) |