CH. PBN’s Doc Picked Me
"Pixie"
D.O.B. October 18, 2002
Pedigree
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
| CH Motif’s Doc Takes A Chance NA, ROM (sire) |
CH Motif’s Chance For Justice | CH Flashpoint’s Justice For All ROM* | CH Roobarb’s Fat Albert |
| CH Flashpoint’s Amazin Grace | |||
| Polser’s Trace Of Rudy | CH Brandy’s Polser’s Valentino’s | ||
| Miller’s Top Hand | |||
| Emerald’s Lady Justice De Motif | CH Flashpoint's Justice For All ROM* | CH Roobarb’s Fat Albert | |
| CH Flashpoint’s Amazin Grace | |||
| Beacon's Flying First Class | CH Flying Ford Ranger | ||
| CH Beacon’s Sabe Star Of Wonder | |||
|
PBN’s Justamere Simon Eyes |
Justamere’s General Jackson | CH Justamere’s Showman Déjà vu | CH Staley’s Elbo’s Showman |
| Anjimac’s Justamere Mandolyn | |||
| Justamere’s My-My Jemima | CH Sunwoods Special Attraction | ||
| Anjimac’s Justamere Marimba | |||
| Justamere’s Oh Kay | CH Staley’s El-bo Showman | CH El-bo’s Rudy Is A Dandy | |
| CH Zodiac’s War Witch | |||
| CH OJ Justamere’s Rainbow End | CH Justamere’s Klassic Tiny Tim | ||
| OJ’s First Class Granma’s Baby |