Doc’s Lil Rockin Rolly Lover "Rolly"
D.O.B. May 26, 1999
Pedigree
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
| CH Maximillian’s Latin Lover (sire) |
CH Maximillian’s Michelangelo | CH Staley’s Elbo’s Showman | CH El-Bo’s Rudy Is A Dandy |
| CH Zodiac’s War Witch | |||
| CH Maximillian’s Duchess Wine | CH Justamere’s Showman Déjà Vu | ||
| CH Maximillian’s Malibu Wine CD | |||
| CH Maximillian’s Magic Lace | CH Maximillian’s Earl The Pearl CD | CH Justamere’s Showman Déjà Vu | |
| CH Maximillian’s Malibu Wine CD | |||
| Egbg’s Sassy Lady | CH Donahue’s Elbo Touch Of Class | ||
| CH Donahue’s Flashy Miss Liberty | |||
|
Dale’s Little Livewire Molly |
Lee’s Butch Lover | Duke Abair | Brown’s Butch II |
| Betsey | |||
| Aleerita’s Baby Ruth | Duke Abair | ||
| Debey Adair | |||
| Duke’s Little Danielle | Troubles XXXIII | Little Oscar Khalab | |
| Mandi | |||
| Rene Louise | Dusty Dan | ||
| Precious Pennie |